Spec
Rating
| Product Name | SF-350B | |
| Model Name | SL-8350SFX | |
| Type | ATX 12V V2.4 | |
| EPS 12V V2.92 | ||
| PFC | Active PFC (>0.9 typical) | |
| Input Voltage | 100-240Vac | |
| Input Current | 6-4A | |
| Input Frequency | 50-60Hz | |
| Dimensions | 125 x 100 x 63.5mm | |
| Fan Size | 80mm | |
| Fan Bearing | Sleeve | |
| Fan Noise | <40dBA | |
| Hold Up Time | > 16 ms at typical load | |
| Efficiency | 85% at typically load | |
| MTBF | > 100,000Hours | |
| Operating Temperature | 0 - 40°C | |
| Protections | UVP / OVP / OPP / SCP | |
| Regulatory | CE, CB, FCC, cTUVUS , CCC, BSMI | |
| Connectors | MB 20+4Pin | 1 |
| CPU 4+4Pin | 1 | |
| PCI-e 6+2Pin | 1 | |
| SATA | 4 | |
| Peripheral 4 Pin | 2 | |
| AC Input | 100-240Vac 6-4A 60/50Hz | ||||
| DC Output | +3.3V | +5V | +12V | -12V | +5VSB |
| 16A | 15A | 28A | 0.3A | 2A | |
| Total Power | 90W | 336W | 3.6W | 10W | |
| 350W | |||||


